Santa Cruz (California)
Here is general information about Santa Cruz in California
Santa Cruz statistic
Coordinates | 36°58′19″N 122°1′35″W |
Country | United States |
State | California |
County | Santa Cruz |
Mission | September 25, 1791 |
Incorporated | March 31, 1866 |
Chartered | April 1876 |
Elevation | 36 ft (11 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 95060–95067 |
Area code | 831 |
FIPS code | 06-69112 |
GNIS feature IDs | 1659596, 2411820 |
Website | www.cityofsantacruz.com |
Government (Type) | Council/Manager |
Government (Mayor) | Sonja Brunner |
Government (State senator) | John Laird (D) |
Government (Assemblymember) | Mark Stone (D) |
Government (United States representatives) | Anna Eshoo (D) and Jimmy Panetta (D) |
Government (City) | 15.83 sq mi (41.00 km2) |
Government (Land) | 12.74 sq mi (33.00 km2) |
Government (Water) | 3.09 sq mi (8.00 km2) 19.51% |
Government (Urban) | 58.4 sq mi (151.1 km2) |
Government (Metro) | 607 sq mi (1,570 km2) |
Area (City) | 15.83 sq mi (41.00 km2) |
Area (Land) | 12.74 sq mi (33.00 km2) |
Area (Water) | 3.09 sq mi (8.00 km2) 19.51% |
Area (Urban) | 58.4 sq mi (151.1 km2) |
Area (Metro) | 607 sq mi (1,570 km2) |
Population (2020) (City) | 62,956 |
Population (2020) (Estimate (2019)) | 64,608 |
Population (2020) (Density) | 4,000/sq mi (1,500/km2) |
Population (2020) (Urban) | 163,703 |
Population (2020) (Metro) | 262,382 |
Other cities info:
Santa Cruz (Spanish for "Holy Cross") is the county seat and largest city of Santa Cruz County, in Northern California. As of the 2020 census, the city population was 62,956. Situated on the northern edge of Monterey Bay, Santa Cruz is a popular tourist destination, owing to its beaches, surf culture, and historic landmarks.